telecom nutsandbolts
Communication equipment industry
tailles en 2000 2001
50 companies in order of descending market capitalisation
nok | nokia | équipementier mobiles | ||||
lu | lucent | optic généraliste | ||||
nt | nortel | optic généraliste | ||||
ericy | ericsson | équipementier mobiles | ||||
jdsu | jds uniphase | |||||
glw | corning | fils optic | ||||
mot | motorola | wireless terminals | ||||
ala | alcatel | optic généraliste | ||||
jnpr | juniper | routeurs | ||||
qcom | qualcomm | chips composants modules mobiles | ||||
mcony | ||||||
tlab | tellabs | network | ||||
scmr | sycamore | réseau mesh | ||||
adct | ||||||
cien | ciena | |||||
onis | ||||||
cmvt | ||||||
fdry | ||||||
sfa | ||||||
sons | switches | |||||
nxtv | ||||||
tstn | ||||||
cmtn | copper mountain dsl | |||||
fnsr | ||||||
aton | ||||||
efnt | ||||||
tern | ||||||
afci | ||||||
plcm | ||||||
ecil | ||||||
nnds | ||||||
digl | ||||||
ntro | ||||||
tklc | ||||||
andw | ||||||
pwav | ||||||
dmic | digital microwave | microwave | ||||
bigt | ||||||
audc | ||||||
mlt | ||||||
adtn | ||||||
ve | ||||||
snwl | ||||||
hpg | ||||||
ditc | ||||||
ctlm | ||||||
accl | accelerated | |||||
ctv | ||||||
lor | ||||||
plt | ||||||
fnsr
aton
efnt
tern (cable modem)
avci '(routeurs rapides)
plcm
ecil
nnds
digl
ntro
vz verizon
bty british telecom
sbs
wstl = westell technologies
rfmd rfmicrodevices
tcm (cables optic)
gblx (optic cables)
bcrm (broadband blue tooth)
rbak intégrateur broadband
cnxt conexant (misc broadband network access and wireless)
dsln (dsl high speed)
pwaw (microwave
cmto (cable
gspn (dsl
philips (mobiles
sagem (mobiles
matsushita (mobiles, symbian
infospace (mobiles symbian
sony (mobiles, blue tooth
ibm (portables, composants, blue tooth
wave com ( chips composants modules mobiles
cnxt ( chips composants modules mobiles acces réseau fixe et mobile
dan elec ( mémoires flash, composants